These come straight from the calculator data, using standard builds with regular sauce. Change the bread, cheese or sauce and the numbers move, so treat them as starting points.
Lowest calorie Subway orders
| Order (under 400 cal) | Calories | Protein (g) | Sodium (mg) |
|---|
| Veggie Delite Salad | 150 | 10 | 320 |
| 6" Ham & Turkey Stacker | 290 | 20 | 1,000 |
| Sweet Onion Teriyaki Chicken Salad | 300 | 23 | 1,100 |
| Veggie Patty Salad | 300 | 13 | 820 |
| 6" Veggie Delite | 320 | 17 | 600 |
| Spicy Nacho Chicken Salad | 320 | 20 | 1,220 |
| 6" Turkey & Ranch Delite | 380 | 26 | 1,140 |
Highest protein Subway orders
Total protein can mislead, because the biggest numbers usually come with the biggest calorie counts. Protein per 100 calories shows which orders give you the most for what you eat.
| Order | Calories | Protein (g) | Protein / 100 cal |
|---|
| Subway Club Protein Bowl | 410 | 44 | 10.7 |
| Sweet Onion Teriyaki Chicken Bowl | 470 | 42 | 8.9 |
| Roast Beef Protein Bowl | 610 | 48 | 7.9 |
| Grilled Chicken Protein Bowl | 620 | 48 | 7.7 |
| Chipotle Philly Protein Bowl | 600 | 46 | 7.7 |
| 5 Meat Italian Protein Bowl | 960 | 66 | 6.9 |
| 6" Seasoned Steak & Fresh Avocado | 430 | 35 | 8.1 |
Low-carb and keto-friendly picks
Dropping the bread removes 36 to 40g of carbs straight away. Most protein bowls land low enough for a low-carb day. The exceptions are orders built around sweet sauces, like teriyaki and honey mustard BBQ, and anything with the Veggie Patty.
| Order | Total carbs (g) | Fiber (g) | Net carbs (g) | Protein (g) |
|---|
| Tuna Protein Bowl | 9 | 3 | 6 | 41 |
| Oven-Roasted Turkey Bowl | 10 | 3 | 7 | 38 |
| B.L.T. Protein Bowl | 10 | 3 | 7 | 22 |
| Cold Cut Combo Bowl | 11 | 3 | 8 | 35 |
| Grilled Chicken Protein Bowl | 12 | 3 | 9 | 48 |
| Turkey & Ham Protein Bowl | 12 | 3 | 9 | 37 |
| Steak Philly Protein Bowl | 14 | 3 | 11 | 43 |
Vegetarian options
| Order | Calories | Protein (g) | Fiber (g) |
|---|
| Veggie Delite Salad | 150 | 10 | 4 |
| Veggie Patty Salad | 300 | 13 | 12 |
| 6" Veggie Delite | 320 | 17 | 4 |
| 6" Veggie Patty | 470 | 19 | 12 |
| Veggie Delite Wrap | 400 | 17 | 3 |
Veggie Patty is available at participating locations.
The Veggie Delite is light but light on protein too. The Veggie Patty brings 12g of fiber, the most of any single item on the menu, and adding cheese or smashed avocado makes either one more filling.
Low-sodium picks
Sodium adds up fast because bread, deli meat, cheese and sauce all contribute. Start with Hearty Multigrain bread, choose grilled chicken or turkey over cured meats, skip the cheese and use oil and red wine vinegar.
| Order | Sodium (mg) | Calories | Protein (g) |
|---|
| Veggie Delite Salad | 320 | 150 | 10 |
| B.L.T. Salad | 550 | 420 | 13 |
| Grilled Chicken Salad | 590 | 440 | 26 |
| 6" Veggie Delite | 600 | 320 | 17 |
| Tuna Salad | 640 | 410 | 22 |
| 6" Grilled Chicken & Fresh Avocado | 800 | 450 | 35 |
| 6" Grilled Chicken | 830 | 510 | 31 |